With warm weather forecast for the Christmas and holiday period, we know that the beach is one of the best places to keep cool!
We want to see everyone safe into the New Year, so we encourage everyone to swim between the red and yellow flags when visiting the beach – this is where lifesavers can best see you.
Here’s a snapshot of the patrolling hours over the holidays:
25 December 2017
Beach | Patrol Hours |
Champion Bay | 10:00-13:00 |
Bunbury Beach | 11:00-17:00 |
City Beach | 08:00-13:00 |
Coogee Beach | Patrolled as per availability of volunteers |
Ocean Beach (Denmark) | 09:00-16:00 |
Twilight Beach (Esperance) | Patrolled as per availability of volunteers |
Floreat Beach | 09:30-13:00 |
Leighton Beach (Fremantle) | 08:00-16:00 |
Mahomets (Geraldton) | 08:30-12:00 |
Mullaloo Beach | Patrolled as per availability of volunteers |
North Cottesloe Beach | 07:00-13:00 |
Pyramids Beach | 08:00-11:00 |
Quinns Beach | 09:30-13:30 |
Scaborough Beach | Patrolled as per availability of volunteers |
Secret Harbour Beach | 09:00-13:00 |
Sorrento Beach | 09:00-12:00 |
Swanbourne Beach | Patrolled as per availability of volunteers |
Trigg Island | Patrolled as per availability of volunteers |
Yanchep Beach | 09:00-16:00 |
26 December 2017
Beach | Patrol Hours |
Middelton Beach (Albany) | 10:00-16:00 |
Binningup Beach | 09:30-13:30 |
Champion Bay | 10:00-13:00 |
Bunbury Beach | 11:00-17:00 |
City Beach | 08:00-17:00 |
Coogee Beach | Patrolled as per availability of volunteers |
Twilight Beach (Esperance) | 09:00-15:00 |
Floreat Beach | 08:30-15:30 |
Leighton Beach (Fremantle) | 08:00-16:00 |
Mahomets (Geraldton) | 08:30-12:00 |
Mullaloo Beach | 08:30-16:30 |
North Cottesloe Beach | 07:00-13:00 |
Pyramids Beach | 08:00-12:30 |
Quinns Beach | 09:30-13:30 |
Scaborough Beach | 08:15-17:30 |
Secret Harbour Beach | 09:00-13:00 |
Sorrento Beach | 09:00-16:00 |
Swanbourne Beach | 09:00-12:00 |
Trigg Island | 08:30-17:30 |
Yanchep Beach | 09:00-16:00 |
1 January 2018
Beach | Patrol Hours |
Middelton Beach (Albany) | 10:00-16:00 |
Binningup Beach | 09:30-16:30 |
Champion Bay | 10:00-13:00 |
Bunbury Beach | 11:00-17:00 |
City Beach | 08:00-17:00 |
Coogee Beach | 10:00-14:00 |
Twilight Beach (Esperance) | 09:00-15:00 |
Floreat Beach | 08:30-15:30 |
Leighton Beach (Fremantle) | 08:00-16:00 |
Mahomets (Geraldton) | 08:30-12:00 |
Mullaloo Beach | 08:30-16:30 |
North Cottesloe Beach | 07:00-13:00 |
Pyramids Beach | 08:00-12:30 |
Quinns Beach | 09:30-13:30 |
Scaborough Beach | 08:15-17:30 |
Secret Harbour Beach | 09:00-13:00 |
Sorrento Beach | 09:00-16:00 |
Swanbourne Beach | 09:00-12:00 |
Trigg Island | 08:30-17:30 |
Yanchep Beach | 09:00-16:00 |
To find out more about patrol times, ongoing hazards and further information at your beach, visit the My Beach webpage.
Read More Articles
13 . 12 . 2017
Western Suns Team Announcement
Surf Life Saving WA would like to congratulate the following Athletes and Team Managers who have been selected as part of the Western Suns team. These individuals will go on […]
Clubs & Members, Surf Sport
08 . 12 . 2017
SPOTTED! Drone Patrol Spots Shark & Lifesavers Quick to Respond
Many Perth beach goers are now familiar with the value of our Drone Patrol operations after a shark was spotted within 100m of a surfer this week! SLSWA launched its […]
06 . 12 . 2017
WRAP Alkimos Development Carnival
More than 400 Nippers from across Perth descended on Alkimos Beach last Sunday for the Alkimos Surf Life Saving Club’s inaugural Nipper Development Carnival. Designed to introduce both WA’s […]