
With some egg-cellent weather forecast for the Easter long weekend, we know many of you will heading to the coast to cool off and enjoy some time with family and friends.
If you are planning on going to beach, we ask that you please make it a patrolled one and remember to swim between the red and yellow flags– this is where our lifesavers can best see you. For more important beach safety tips, click here!
Here’s a list of patrolled beaches over the Easter break:
Friday, 30 March 2018
Beach | Patrol Hours |
Cable Beach, Broome | 08:15 – 16:45 |
Champion Bay | 10:00 – 13:00 |
City Beach | 06:00 – 18:00 |
Coogee Beach | 10:00 – 14:00 |
Cottesloe Beach | 06:00 – 18:00 |
Floreat Beach | 08:30 – 15:30 |
Fremantle Beach | 08:00 – 16:00 |
Geraldton Beach | 08:30 – 12:00 |
Mullaloo Beach | 06:00 – 11:00 |
North Cottesloe Beach | 08:00 – 14:00 |
Penguin Island | 10:00 – 17:00 |
Quinns-Mindarie Beach | 08:00 – 13:30 |
Scarborough Beach | 08:15 – 17:30 |
Secret Harbour | 06:00 – 11:00 |
Sorrento Beach | 06:00 – 16:00 |
Swanbourne Nedlands Beach | 09:00 – 12:00 |
Trigg Beach | 09:00 – 17:00 |
Yanchep Beach | 09:00 – 16:00 |
Saturday, 31 March 2018
Beach | Patrol Hours |
Cable Beach, Broome | 08:15 – 16:45 |
City Beach | 06:00 – 18:00 |
Coogee Beach | 10:00 – 14:00 |
Cottesloe Beach | 09:00 – 18:00 |
Floreat Beach | 09:00 – 14:00 |
Fremantle Beach | 08:00 – 12:00 |
Mullaloo Beach | 06:00 – 11:00 |
North Cottesloe Beach | 07:00 – 16:00 |
Penguin Island | 10:00 – 17:00 |
Quinns-Mindarie Beach | 08:00 – 16:00 |
Scarborough Beach | 08:15 – 17:30 |
Secret Harbour | 6:00 – 11:00 |
Sorrento Beach | 06:00 – 16:00 |
Swanbourne Nedlands Beach | 09:00 – 12:00 |
Yanchep Beach | 09:00 – 16:00 |
Sunday, 1 April 2018
Beach | Patrol Hours |
Cable Beach, Broome | 08:15 – 16:45 |
City Beach | 07:00 – 17:00 |
Coogee Beach | 10:00 – 14:00 |
Cottesloe Beach | 08:00 – 18:00 |
Floreat Beach | 08:30 – 15:30 |
Fremantle Beach | 08:30 – 16:00 |
Geraldton Beach | 08:30 – 12:00 |
Mullaloo Beach | 06:00 – 11:00 |
North Cottesloe Beach | 07:00 – 16:00 |
Penguin Island | 10:00 – 17:00 |
Quinns-Mindarie Beach | 08:00 – 16:00 |
Scarborough Beach | 08:15 – 17:30 |
Secret Harbour | 6:00 – 11:00 |
Sorrento Beach | 06:00 – 16:00 |
Swanbourne Nedlands Beach | 09:00 – 12:00 |
Yanchep Beach | 09:00 – 16:00 |
Monday, 2 April 2018
Beach | Patrol Hours |
Cable Beach, Broome | 08:15 – 16:45 |
City Beach | 07:00 – 17:00 |
Coogee Beach | 10:00 – 14:00 |
Cottesloe Beach | 06:00 – 18:00 |
Floreat Beach | 08:30 – 15:30 |
Fremantle Beach | 08:30 – 16:00 |
Geraldton Beach | 08:30 – 12:00 |
Mullaloo Beach | 06:00 – 11:00 |
North Cottesloe Beach | 08:00 – 14:00 |
Penguin Island | 10:00 – 17:00 |
Quinns-Mindarie Beach | 09:30 – 13:30 |
Scarborough Beach | 08:15 – 17:30 |
Secret Harbour | 6:00 – 11:00 |
Sorrento Beach | 06:00 – 16:00 |
Swanbourne Nedlands Beach | 09:00 – 12:00 |
Trigg Beach | 09:00 – 17:00 |
Yanchep Beach | 09:00 – 16:00 |
Read More Articles
28 . 03 . 2018

Big swell caps off an even bigger year of WA surf sports!
A massive season of WA surf sports competition came to a head as our senior athletes battled it out last weekend at 2018 SunSmart WA Senior Surf Life Saving Championships […]
28 . 03 . 2018

Lendlease’s BeachSAFE Community wins national award!
Congratulations to Surf Life Saving WA’s Community Partner Lendlease who, along with Landcorp, won the 2018 Residential Development award category at the recent Urban Development Institute of Australia National Awards […]
24 . 03 . 2018

2018 Youth Club Achievers
Each year, Surf Life Saving WA gives Clubs the opportunity to nominate one youth (U15) member for the Club Achiever Awards. These members are awarded for their outstanding club contributions […]