Each year, Surf Life Saving WA recognises the highest performing male and female nipper of each age group based on their performance across the SunSmart WA Nipper Surf Life Saving Championships.
We would like to congratulate the following 2019 Nipper Age Champions
| Age | Gender | Name | Club |
| U10 | Female | Indiarna Burch | Sorrento SLSC |
| U10 | Male | Ned Eldon | Cottesloe SLSC |
| U11 | Female | Isabella Russell | North Cottesloe SLSC |
| U11 | Male | Finn Knox | Scarboro SLSC |
| U12 | Female | Harper Collinson | Coogee Beach SLSC |
| U12 | Male | Brodie Lee | Mullaloo SLSC |
| U13 | Female | Megan McCaffrey | North Cottesloe SLSC |
| U13 | Male | Zachary Mills | Trigg Island SLSC |
*Recipient trophies have been supplied to their respective club for presentation/collection.